<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Harford Nets Hundreds of State and National Scholars; HCPS Students Earn Recognition for Achievements</title>
	<atom:link href="http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 01:22:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: justamom</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32857</link>
		<dc:creator>justamom</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32857</guid>
		<description>We used to live in suburban St. Louis.  Starting Teacher salary $38,000 a year.  They had 23 merit semi-finalists this year. The district has 22,000 students.  It&#039;s not about money, it&#039;s about what your school district is doing to educate it&#039;s brightest students.  HCPS does little in elementary school and nothing in middle or high school.  They shouldn&#039;t be surprised when we seek greener pastures.  Yes, there were other Merit Semi-finalists from Harford County, they just go to Private school.</description>
		<content:encoded><![CDATA[<p>We used to live in suburban St. Louis.  Starting Teacher salary $38,000 a year.  They had 23 merit semi-finalists this year. The district has 22,000 students.  It&#8217;s not about money, it&#8217;s about what your school district is doing to educate it&#8217;s brightest students.  HCPS does little in elementary school and nothing in middle or high school.  They shouldn&#8217;t be surprised when we seek greener pastures.  Yes, there were other Merit Semi-finalists from Harford County, they just go to Private school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32834</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 19 Jan 2010 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32834</guid>
		<description>Cdev, yes, every 11th grader takes the PSAT in school.  The county pays for it.  I&#039;m not sure about special ed. students.</description>
		<content:encoded><![CDATA[<p>Cdev, yes, every 11th grader takes the PSAT in school.  The county pays for it.  I&#8217;m not sure about special ed. students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cdev</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32826</link>
		<dc:creator>Cdev</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32826</guid>
		<description>Are you kidding?  Baltimore county is way ahead of us in per pupil spending!</description>
		<content:encoded><![CDATA[<p>Are you kidding?  Baltimore county is way ahead of us in per pupil spending!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cdev</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32825</link>
		<dc:creator>Cdev</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32825</guid>
		<description>Money only does so much.  Our total population demographics as far as SEO and home situation are much more like howard and Moco not PG and Baltimore City.  But money has something to do with it.  Also does Harford county force every 11th grader to take the PSAT?  I believe Montgomery does!</description>
		<content:encoded><![CDATA[<p>Money only does so much.  Our total population demographics as far as SEO and home situation are much more like howard and Moco not PG and Baltimore City.  But money has something to do with it.  Also does Harford county force every 11th grader to take the PSAT?  I believe Montgomery does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THS '78</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32823</link>
		<dc:creator>THS '78</dc:creator>
		<pubDate>Mon, 18 Jan 2010 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32823</guid>
		<description>Over in Baltimore County, Towson High School had 7 and Dulaney had 3 semi-finalists.  I don&#039;t think they spend that much more than we do.  It&#039;s not just about the money.</description>
		<content:encoded><![CDATA[<p>Over in Baltimore County, Towson High School had 7 and Dulaney had 3 semi-finalists.  I don&#8217;t think they spend that much more than we do.  It&#8217;s not just about the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32821</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32821</guid>
		<description>Howard and Montgomery County doesn&#039;t force their students to take Living in a Contemporary World either. Both of those counties are either on a 7 period schedule or have different schedules depending on the school and they seem to be performing better than Harford County. That is just one issue. Or maybe it is as suggested today that the reason Maryland schools do so well is because of the education and affluence of many of the parents in Maryland. 

If it was all about the money CDEV, Baltimore City and Prince Georges would be at the top of the list too.</description>
		<content:encoded><![CDATA[<p>Howard and Montgomery County doesn&#8217;t force their students to take Living in a Contemporary World either. Both of those counties are either on a 7 period schedule or have different schedules depending on the school and they seem to be performing better than Harford County. That is just one issue. Or maybe it is as suggested today that the reason Maryland schools do so well is because of the education and affluence of many of the parents in Maryland. </p>
<p>If it was all about the money CDEV, Baltimore City and Prince Georges would be at the top of the list too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not from Here</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32820</link>
		<dc:creator>Not from Here</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32820</guid>
		<description>My daughter was NMF last year.  We live in Harford County but sent her out of county for high school.  Don&#039;t underestimate the brain drain going on because people who can take their kids out of public school.</description>
		<content:encoded><![CDATA[<p>My daughter was NMF last year.  We live in Harford County but sent her out of county for high school.  Don&#8217;t underestimate the brain drain going on because people who can take their kids out of public school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cdev</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32816</link>
		<dc:creator>Cdev</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32816</guid>
		<description>You also named two counties that invest far more money in education then Harford County.  Next up how much greater is the population in Moco then here?</description>
		<content:encoded><![CDATA[<p>You also named two counties that invest far more money in education then Harford County.  Next up how much greater is the population in Moco then here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batman</title>
		<link>http://www.daggerpress.com/2009/11/09/harford-nets-hundreds-of-state-and-national-scholars-hcps-students-earn-recognition-for-achievements/#comment-32813</link>
		<dc:creator>Batman</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.daggerpress.com/?p=8005#comment-32813</guid>
		<description>This is pretty terrible that HCPS only has three national merit semi-finalists.  To get NMSF, you have to get a PSAT score of over 221 in Maryland.  The entire county only had 3 NMSF&#039;s, while Montgomery County had over 100 and Howard County had ~50.  Montgomery Blair HS in MoCo had 53 semi-finalists.  This just shows the state of HCPS schools in comparison to other schools districts.</description>
		<content:encoded><![CDATA[<p>This is pretty terrible that HCPS only has three national merit semi-finalists.  To get NMSF, you have to get a PSAT score of over 221 in Maryland.  The entire county only had 3 NMSF&#8217;s, while Montgomery County had over 100 and Howard County had ~50.  Montgomery Blair HS in MoCo had 53 semi-finalists.  This just shows the state of HCPS schools in comparison to other schools districts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
