Bucking state and national trends and once again showing its conservative leanings, Harford County voted overwhelmingly for Sen. John McCain as president and state senator Andy Harris as congressman – both of whom were losing when the polls closed Tuesday night.
Among Harford County residents who voted on Election Day, McCain garnered 66,744 votes (58.5%) to eventual president-elect Barack Obama’s 44,601 votes (39.1%). Similarly, Harris brought in 33,959 votes (56.9%) to opponent Frank Kratovil’s 24,074 votes (40.3%). The Harris/Kratovil contest remains tight statewide with the candidates separated by about 1,000 votes. The new 1st District Congressman may not be named until later this week after overseas and provisional ballots are counted.
When it came to the ballot questions, Harford County voters were in line with the rest of Maryland, voting in support of both early voting and legalization of slot machine gambling.
PRESIDENT AND VICE PRESIDENT OF THE UNITED STATES Results
Obama Biden |
McCain Palin |
McKinney Clemente |
Barr Root |
Nader Gonzalez |
Baldwin Castle |
|
---|---|---|---|---|---|---|
Democratic | Republican | Green | Libertarian | Independent | Constitution | |
Harford | 44,601 | 66,744 | 213 | 767 | 884 | 254 |
Totals | 44,601 (39.1%) | 66,744 (58.5%) | 213 (0.2%) | 767 (0.7%) | 884 (0.8%) | 254 (0.2%) |
REPRESENTATIVE IN CONGRESS Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank M. Kratovil, Jr. | Andy Harris | Richard James Davis | Other Write-Ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Libertarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford | 24,074 | 33,959 | 1,626 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 24,074 (40.3%) | 33,959 (56.9%) | 1,626 (2.7%) | 44 (0.1%) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C. A. Dutch Ruppersberger | Richard Pryce Matthews | Lorenzo Gaztanaga | Other Write-Ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Libertarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford | 23,238 | 10,447 | 1,176 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 23,238 (66.6%) | 10,447 (29.9%) | 1,176 (3.4%) | 50 (0.1%) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer P. Dougherty | Roscoe Bartlett | Gary W. Hoover, Sr. | Other Write-Ins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Libertarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harford | 4,648 | 9,445 | 638 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 4,648 (31.5%) | 9,445 (64.0%) | 638 (4.3%) | 19 (0.1%) |
JUDGE OF THE CIRCUIT COURT Results
Angela M. Eaves | Other Write-Ins | |
---|---|---|
Harford | 86,227 | 1,064 |
Totals | 86,227 (98.8%) | 1,064 (1.2%) |
JUDGE, COURT OF APPEALS Results
Joseph F. Murphy, Jr. | ||
---|---|---|
For | Against | |
Harford | 77,014 | 15,451 |
Totals | 77,014 (83.3%) | 15,451 (16.7%) |
JUDGE, COURT OF SPECIAL APPEALS AT LARGE Results
Deborah Eyler | ||
---|---|---|
For | Against | |
Harford | 77,497 | 14,487 |
Totals | 77,497 (84.3%) | 14,487 (15.7%) |
Robert A. Zarnoch | ||
---|---|---|
For | Against | |
Harford | 74,774 | 16,143 |
Totals | 74,774 (82.2%) | 16,143 (17.8%) |
Question 01 – Early Voting; Polling Places; Absentee Ballots
Constitutional Amendment
For the Constitutional Amendment | Against the Constitutional Amendment | |
---|---|---|
Harford County | 61,663 | 48,238 |
TOTALS | 1,301,177 | 591,665 |
Question 02 – Authorizing Video Lottery Terminals (Slot Machines) to Fund Education
Constitutional Amendment
For the Constitutional Amendment | Against the Constitutional Amendment | |
---|---|---|
Harford County | 68,639 | 43,574 |
TOTALS | 1,155,204 | 818,156 |
Steve says
Interesting to see the Libertarian vote amongst the Route 40 corridor in District 2. Add that to the District 1 and 6 Libertarian totals and compare that to the support (or lack thereof) that Bob Barr received in the Presidential race.
RichieC says
Lets see…
Chavez wants to speak to the BLACK MAN in the white house…
Russia said its deploying missiles near poland
Rahm Emanual as chief of staff
Kerry as sec of state
Go Dagger !
Brian says
Harford County has 149,651 registered voters and 114,447 of them voted on Election Day. That’s a voter turnout of 76.48% that perhaps might increase as overseas, provisional and absentee ballots are counted.
Also, in the Harris/Kratovil race, fewer than 1,000 votes separate the candidates with potentially 30,000 absentee ballots left to be counted.
Sad says
WOW!!! And the people have spoken…..
Cindy says
Just got another report, this time from Bill Vandeneynden, president of the Harford County Republican Club:
Kratovil’s lawyers/proctors are objecting to absentee ballots where the voter had properly signed and dated the back of the envelope, but had not printed their name on the line provided for that purpose. According to Vandeneynden, Maryland law requires a signature, but not a printed name. Vandeneynden was told by a Board of Elections official that “a lot” of ballots were affected. The ballots were separated out because of the objection from Kratovil’s team and Vandeneynden did not know whether they would be counted.
Vandeneynden also said he was told that Kratovil’s lawyers were from the Democratic National Commitee in Washington, D.C.
Cindy says
Back again with Craig Borne, the Maryland attorney and Harris volunteer:
Vote count is ongoing behind closed doors. Representatives from both the Kratovil and Harris campaigns are inside. No report of the tally so far, but Borne expects a report around 5 PM.
Kratovil’s team is challenging the ballots missing a printed name and they are being accepted or rejected on a case by case basis.
Today’s count involves absentee ballots only. Vandeneynden reported 5,213 absentee ballots qualified for Harford County, 38 were thrown out for various reasons (i.e. lack of proper post mark). Borne confirms the number of absentee ballots is about 5,000.
Monday’s count will be for provisional ballots, Borne says there are about 3,000.
Tuesday’s count will be overseas ballots, no word on the number.
Several Harford County elected officials are reported by Borne to be on the scene to ensure Harford County votes are counted: Nancy Jacobs, Susan McComas, Wayne Norman, Rick Impallaria
Cindy says
For what it’s worth, the vote count for Harford is expected to be done by around 10PM tonight.
matt says
Two things:
1. I voted for Kratovil, and hope he comes out ahead. Harris is just a mini-Ehrlich, who is just a mini-mini George Bush in his cynical, locker-room approach to politics.
2. The Aegis, it appears, is on the wrong side of history yet again. After bring founded as a pro-Confederacy newspaper, the Aegis Wednesday managed to keep President-elect Barack Obama’s name out of the headline. Nice. Seems they got it right today. To be fair, the Dagger left the winner out of its headline, too.
Dave Yensan says
Wrong Matt! Harris is far worse than Ehrlich or Bush. The latter two have real minds, Harris is a puppet of whoever is willing to yank his self serving chain.